SXTP150F
15KG Softmount Washer Extractor
The 15kg Softmount Washer Extractor is a cost-effective commercial laundry solution designed for stable daily operation and long-term durability. Its rigid structure provides reliable performance while keeping initial investment and maintenance costs low.
It is ideal for laundromats, neighborhood laundry stores, apartment complexes, student housing, hotels, fitness centers, and shared laundry facilities.
15KG
Capacity
300G
Extraction Force
OPL/Vended
Applications

TECHNICAL SPECIFICATIONS
Engineered for efficiency. Built for durability

DOWNLOAD FULL DATASHEET
Get the complete technical specifications, detailed drawings and more.
Product Features
1.Stainless steel drum, tub and door.
2.Clad steel panels resist rust and fingerprints
3.10kg model with direct drive motor
4.3D stereoscopic honeycomb-shaped inner drum with perforated lifters.
5.Permanently lubricated bearings
6.Mechanical and electronic double door locks, along with an emergency stop
7.Standard configuration includes 4 chemical compartments and 5 hoses for dosing pumps.
8.LED door light
| Specifications | SXTP100F | SXTP150F | SXTP200F | SXTP250F | |
|---|---|---|---|---|---|
| Control | Touch | Touch | Touch | Touch | |
| Activation | OPL/Vend | OPLVend | OPL/Vend | OPL/Vend | |
| Capacity | kg | 10 | 15 | 20 | 25 |
| Cylinder Diameter | mm | 532 | 658 | 683 | 774 |
| Cylinder Depth | mm | 405 | 438 | 504 | 489 |
| Volume | liter | 90 | 149 | 185 | 230 |
| Door Center to Floor | mm | 645 | 643 | 670 | 797 |
| Cold Water Inlet | inch | 1/2 | 1/2 | 3/4 | 3/4 |
| Hot Water Inlet | inch | 1/2 | 1/2 | 3/4 | 3/4 |
| Steam Heating | Inlet:1/2 inch,Pressure:3-8 bar | Inlet:1/2 inch,Pressure:3-8 bar | Inlet:1/2 inch,Pressure:3-8 bar | Inlet:1/2 inch,Pressure:3-8 bar | |
| Compressed Air Inlet* | inch | 8 | 8 | 8 | 8 |
| Drain Diameter | mm | 51 | 51 | 51 | 76 |
| Motor Power | kW | 1(DD) | 0.75 | 1.8 | 3.5 |
| Single phase heating power | kW | 2 | 6 | 6 | 6 |
| Three-phase heating power | kW | 6 | 9 | 18 | 18 |
| Extraction Speed | RPM | 1000 | 903 | 886 | 833 |
| G-Force | 300 | 300 | 300 | 300 | |
| Power Supply | 220V/50Hz/60Hz/1ph Electric heaing 380V/50Hz/60Hz/3ph | 220V/50Hz/60Hz/1ph Electric heaing 380V/50Hz/60Hz/3ph | 220V/50Hz/60Hz/1ph Electric heaing 380V/50Hz/60Hz/3ph | 220V/50Hz/60Hz/1ph Electric heaing 380V/50Hz/60Hz/3ph | |
| Overall Width | mm | 710 | 880 | 900 | 1012 |
| Overall Depth | mm | 807 | 869 | 1016 | 1082 |
| Overall Height | mm | 1274 | 1300 | 1307 | 1425 |
| Net Weight | kg | 240 | 290 | 400 | 610 |
| Packing Width | mm | 810 | 900 | 1000 | 1112 |
| Packing Depth | mm | 907 | 1016 | 1130 | 1170 |
| Packing Height | mm | 1424 | 1424 | 1457 | 1635 |
| *Compressed air inlet only applies to steam heating models. |
Customer Installations







WHY CHOOSE OASIS
FACTORY STRENGTHYOU CAN TRUST
With advanced manufacturing equipment and、strict quality control, OASlS provides reliable laundry equipment to customers worldwide







FAQ
VIEW ALL
200G
The 3D stereoscopic honeycomb-shaped inner drum creates a protective water cushion during rotation, preventing fabric wear. Combined with perforated lifters, it ensures maximum chemical penetration and efficient water flow throughout the wash cycle.
Compatible with multiple payment systems Support for card, mobile, QR and app payments No mandatory monthly platform fees No transaction revenue sharing No locked ecosystem Greater long-term operating profitability
YES
2 years
45 days
QUICK LINKS
GET IN TOUCH


